| Income | ||
Top 1 percent | Next 19 percent | Bottom 80 percent | |
1982 | 12.80% | 39.10% | 48.10% |
1988 | 16.60% | 38.90% | 44.50% |
1991 | 15.70% | 40.70% | 43.70% |
1994 | 14.40% | 40.80% | 44.90% |
1997 | 16.60% | 39.60% | 43.80% |
2000 | 20.00% | 38.70% | 41.40% |
2003 | 17.00% | 40.80% | 42.20% |
Share of capital income earned by top 1% and bottom 80%, |
Share of capital income flowing to households in various income categories | ||||
Top 1% | Top 5% | Top 10% | Bottom 80% | |
1979 | 37.80% | 57.90% | 66.70% | 23.10% |
1981 | 35.80% | 55.40% | 64.60% | 24.40% |
1983 | 37.60% | 55.20% | 63.70% | 25.10% |
1985 | 39.70% | 56.90% | 64.90% | 24.90% |
1987 | 36.70% | 55.30% | 64.00% | 25.60% |
1989 | 39.10% | 57.40% | 66.00% | 23.50% |
1991 | 38.30% | 56.20% | 64.70% | 23.90% |
1993 | 42.20% | 60.50% | 69.20% | 20.70% |
1995 | 43.20% | 61.50% | 70.10% | 19.60% |
1997 | 45.70% | 64.10% | 72.60% | 17.50% |
1999 | 47.80% | 65.70% | 73.80% | 17.00% |
2001 | 51.80% | 67.80% | 74.80% | 16.00% |
2003 | 57.50% | 73.20% | 79.40% | 12.60% |
Adapted from Shapiro & Friedman (2006). |
No comments:
Post a Comment